BGC
Rulebooks
BGC Brokers L.P. – OTF Rulebook
BGC-Products-Asset classes of financial instruments
Best Execution and Order Handling Policy
Minor non-monetary benefits disclosures
Conflict of Interest Statement
Terms of Business
BGC Brokers L.P.
BGC Brokers L.P. – Dubai Branch
BGC Brokers L.P. – Bahrain Branch
Ratecards
1st Jan, 2025 | MiFIDII-RateCard-BGC-IRDs-01-01-2025 |
18th Dec, 2024 | MiFIDII-RateCard-BGC-CDS-18-12-2024 |
9th Oct, 2024 | MiFIDII-RateCard-BGC-Emerging Markets-09-10-2024 |
1st Aug, 2024 | MiFIDII-RateCard-BGC-Bonds-1-08-2024 |
1st June, 2024 | MiFIDII-RateCard-BGC-MidFX-1-06-2024 |
1st Nov, 2020 | MiFIDII-RateCard-BGC-FX-01-11-2020 |
3rd Jan, 2018 | MiFIDII-RateCard-BGC-Fixed Income-03-01-2018 |
3rd Jan, 2018 | MiFIDII-RateCard-BGC-Money Markets-03-01-2018 |
1st May, 2018 | MiFIDII-RateCard-BGC-Access-Charge-Rate-Card-01-05-2018 |
Pre- and Post-Trade Transparency Reporting (RTS 1 and 2)
Best Execution Reports (RTS 27 + 28)
Trading Venue Notices
Click Here for ESMA Suspensions and Removals
Click Here for Suspended and Restored Instruments
Click Here for Instruments Removed from Suspended List
Any financial instruments issued by entities that are subject to sanctions imposed due to the Ukrainian conflict are not being admitted to trading on BGC OTF (“BGCO”).
For further information, please contact: #compliancebgcuk@bgcg.com.